Gross margin improved faster than expected
By Rauli Juva
H&M's first-quarter results were better than expected, mainly due to a higher gross margin. The revenue trend also seems to be turning positive again, which we find encouraging.
H&M
177.74
170
Reduce
Accumulate
Hennes & Mauritz is a retail chain. The range consists of clothing, shoes, and accessories. The group also includes brands such as COS, Monki, Weekday, Cheap Monday, and Other Stories. Today, the company also conducts business in home furnishings via H&M Home. The company has a presence in all global regions. H&M was originally founded in 1947 and is headquartered in Stockholm, Sweden.
Read more on company pageKey Estimate Figures28/03
2023 | 24e | 25e | |
---|---|---|---|
Revenue | 236,035.0 | 237,069.0 | 247,555.0 |
growth-% | 5.58 % | 0.44 % | 4.42 % |
EBIT (adj.) | 13,538.0 | 20,737.4 | 23,718.9 |
EBIT-% (adj.) | 5.74 % | 8.75 % | 9.58 % |
EPS (adj.) | 4.73 | 8.81 | 10.42 |
Dividend | 6.50 | 7.00 | 7.50 |
Dividend % | 3.68 % | 4.12 % | 4.41 % |
P/E (adj.) | 37.35 | 19.30 | 16.32 |
EV/EBITDA | 9.02 | 7.66 | 7.00 |
Forum updates