Framery Group Plc: Managers’ Transactions – Sutinen
Framery Group Plc | Stock Exchange Release | February 19, 2026 at 10:00:00 EET
Framery - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Mika Sutinen
Position: Member of the Board/Deputy member
Issuer: Framery
LEI: 743700U35NCXG9YGJO12
Notification type: INITIAL NOTIFICATION
Reference number: 143768/4/4
____________________________________________
Transaction date: 2026-02-18
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000595756
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 202 Unit price: 6.85 EUR
(2): Volume: 37 Unit price: 6.85 EUR
(3): Volume: 23 Unit price: 6.85 EUR
(4): Volume: 100 Unit price: 6.94 EUR
(5): Volume: 150 Unit price: 6.9 EUR
(6): Volume: 375 Unit price: 6.935 EUR
(7): Volume: 375 Unit price: 6.934 EUR
(8): Volume: 918 Unit price: 6.98 EUR
(9): Volume: 82 Unit price: 6.95 EUR
(10): Volume: 1000 Unit price: 7.08 EUR
(11): Volume: 672 Unit price: 7.08 EUR
(12): Volume: 201 Unit price: 7.08 EUR
(13): Volume: 127 Unit price: 6.989 EUR
(14): Volume: 500 Unit price: 7.09 EUR
(15): Volume: 300 Unit price: 7.09 EUR
(16): Volume: 15 Unit price: 7.08 EUR
(17): Volume: 985 Unit price: 7.08 EUR
(18): Volume: 936 Unit price: 7.08 EUR
(19): Volume: 61 Unit price: 7.08 EUR
(20): Volume: 3 Unit price: 7.08 EUR
(21): Volume: 852 Unit price: 7.14 EUR
(22): Volume: 22 Unit price: 7.14 EUR
(23): Volume: 126 Unit price: 7.14 EUR
(24): Volume: 1000 Unit price: 7.1 EUR
(25): Volume: 850 Unit price: 7.065 EUR
(26): Volume: 1000 Unit price: 7.0785 EUR
(27): Volume: 26 Unit price: 7.06 EUR
(28): Volume: 354 Unit price: 7.06 EUR
(29): Volume: 205 Unit price: 7.06 EUR
(30): Volume: 315 Unit price: 7.06 EUR
(31): Volume: 100 Unit price: 7.06 EUR
(32): Volume: 100 Unit price: 7.04 EUR
(33): Volume: 900 Unit price: 7.04 EUR
(34): Volume: 203 Unit price: 7.04 EUR
(35): Volume: 997 Unit price: 7.04 EUR
Aggregated transactions (35):
Volume: 14112 Volume weighted average price: 7.05459 EUR