Copyright © Inderes 2011 - present. All rights reserved.
  • Senaste
  • Börs
    • Aktiejämförelse
    • Börskalender
    • Utdelningskalender
    • Aktieanalys
    • Artiklar
  • inderesTV
  • Portfölj
  • Forum
  • Q&A
  • Om oss
    • Följda bolag
    • Teamet
Regulatoriskt pressmeddelande

Noble Corporation plc: Reporting of transactions made by persons discharging managerial responsibilities

Noble Corporation
Ladda ner börsmeddelandet

SUGAR LAND, TEXAS, November 13, 2023 /PRNewswire/ -Noble Corporation plc ("Noble") (CSE: NOBLE, NYSE: NE) today announces that the persons listed below (the "PDMRs") have conducted transactions in the A ordinary shares of Noble each with a nominal value of USD 0.00001.

Further details are set out in the notifications below, made in accordance with the requirements of article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (the "Market Abuse Regulation") as amended.  

Notification and public disclosure in accordance with the requirements of the Market Abuse Regulation of transactions by persons discharging managerial responsibilities and persons closely associated with them.

Public disclosure of transactions made by Joey Kawaja

+----------------+---------------------------------+--------+-----------+
|1 |Details of the person discharging |
| |managerial |
| |responsibilities/person closely |
| |associated |
+----------------+---------------------------------+--------+-----------+
|a) |Name |Joey Kawaja |
+----------------+---------------------------------+--------+-----------+
|2 |Reason for the notification |
+----------------+---------------------------------+--------+-----------+
|a) |Position/Status |Senior Vice |
| | |President Operations|
+----------------+---------------------------------+--------+-----------+
|b) |Initial Notification/Amendment |Initial notification|
+----------------+---------------------------------+--------+-----------+
|3 |Details of the issuer, emission |
| |allowance market participation, |
| |auction platform, auctioneer or |
| |auction monitor |
+----------------+---------------------------------+--------+-----------+
|a) |Name |Noble Corporation |
| | |plc |
+----------------+---------------------------------+--------+-----------+
|b) |LEI |549300I3HBUNXO0OG954|
+----------------+---------------------------------+--------+-----------+
|4 |Details of transaction(s): |
| |section to be repeated for (i) |
| |each type of instrument; (ii) |
| |each type of transaction; (iii) |
| |each date; and (iv) each place |
| |where transactions have been |
| |conducted. |
+----------------+---------------------------------+--------+-----------+
|a) |Description of the financial |Shares |
| |instrument, type of instrument | |
| | |CUSIP-code: |
| |Identification code |G65431127 |
+----------------+---------------------------------+--------+-----------+
|b) |Nature of the transaction |Sale |
+----------------+---------------------------------+--------+-----------+
|c) |Price(s) and volume(s) |Price(s)|Volume(s) |
+----------------+---------------------------------+--------+-----------+
|Reference is |Reference is made to the attached|
|made to the |overview of all trades executed. |
|attached | |
|overview of all | |
|trades executed.| |
+----------------+---------------------------------+--------+-----------+
|d) |Aggregated information |30,000 Shares |
| | | |
| |-       Aggregated volume |USD $35.76 |
| | | |
| |-       Price | |
+----------------+---------------------------------+--------+-----------+
|e) |Date of the transaction |2024-11-11 |
+----------------+---------------------------------+--------+-----------+
|f) |Place of the transaction |New York Stock |
| | |Exchange (MIC: XNYS)|
+----------------+---------------------------------+--------+-----------+

Individual transaction details: attached (https://mma.prnewswire.com/media/2557157/Kawaja_transactions_111124_Noble.pdf)
 

Public disclosure of transactions made by Blake Denton

+----------------+---------------------------------+--------+-----------+
|1 |Details of the person discharging |
| |managerial |
| |responsibilities/person closely |
| |associated |
+----------------+---------------------------------+--------+-----------+
|a) |Name |Blake Denton |
+----------------+---------------------------------+--------+-----------+
|2 |Reason for the notification |
+----------------+---------------------------------+--------+-----------+
|a) |Position/Status |Senior Vice |
| | |President Marketing |
| | |Contracts |
+----------------+---------------------------------+--------+-----------+
|b) |Initial Notification/Amendment |Initial notification|
+----------------+---------------------------------+--------+-----------+
|3 |Details of the issuer, emission |
| |allowance market participation, |
| |auction platform, auctioneer or |
| |auction monitor |
+----------------+---------------------------------+--------+-----------+
|a) |Name |Noble Corporation |
| | |plc |
+----------------+---------------------------------+--------+-----------+
|b) |LEI |549300I3HBUNXO0OG954|
+----------------+---------------------------------+--------+-----------+
|4 |Details of transaction(s): |
| |section to be repeated for (i) |
| |each type of instrument; (ii) |
| |each type of transaction; (iii) |
| |each date; and (iv) each place |
| |where transactions have been |
| |conducted. |
+----------------+---------------------------------+--------+-----------+
|a) |Description of the financial |Shares |
| |instrument, type of instrument | |
| | |CUSIP-code: |
| |Identification code |G65431127 |
+----------------+---------------------------------+--------+-----------+
|b) |Nature of the transaction |Sale |
+----------------+---------------------------------+--------+-----------+
|c) |Price(s) and volume(s) |Price(s)|Volume(s) |
+----------------+---------------------------------+--------+-----------+
|Reference is |Reference is made to the attached|
|made to the |overview of all trades executed. |
|attached | |
|overview of all | |
|trades executed.| |
+----------------+---------------------------------+--------+-----------+
|d) |Aggregated information |30,000 Shares |
| | | |
| |-       Aggregated volume |USD $35.72 |
| | | |
| |-       Price | |
+----------------+---------------------------------+--------+-----------+
|e) |Date of the transaction |2024-11-11 |
+----------------+---------------------------------+--------+-----------+
|f) |Place of the transaction |New York Stock |
| | |Exchange (MIC: XNYS)|
+----------------+---------------------------------+--------+-----------+

Individual transaction details: attached (https://mma.prnewswire.com/media/2557158/Denton_Transactions_111124__Noble.pdf)

IMPORTANT INFORMATION

This announcement is for information purposes only and does not constitute or contain any invitation, solicitation, recommendation, offer or advice to any person to subscribe for or otherwise acquire or dispose of any securities of Noble.
 

View PDF version (https://mb.cision.com/Public/21786/4066252/b3d47dd0c57af9b6.pdf)

Följ oss på våra kanaler i social media
  • Inderes Forum
  • Youtube
  • Instagram
  • Facebook
  • X (Twitter)
Ta kontakt
  • info@inderes.se
  • +46 8 411 43 80
  • Vattugatan 17, 5tr
    111 52 Stockholm
Inderes
  • Om oss
  • Teamet
  • Jobba hos oss
  • Inderes som en investering
  • Tjänster för börsbolag
Vår plattform
  • FAQ
  • Servicevillkor
  • Integritetspolicy
  • Disclaimer
Inderes disclaimer gällande utförda aktieanalyser kan läsas här. För mer detaljerad information över de aktier som aktivt bevakas av Inderes, vänligen se respektive bolags bolagsspecifika sida på Inderes webbplats. © Inderes Oyj. Alla rättigheter förbehållna.