Fiskars
15.56 EUR +0.78 %8,981 investors are following this company
Fiskars is a manufacturer of products for homes and households. The product portfolio is broad and consists, for example, of scissors, garden and food tools, as well as other products for home and garden. The company operates worldwide, where the products are sold under various own brands. The largest business is found in the European market. The head office is located in Helsinki.
P/E (23e)
12.98
EV/EBIT (23e)
11.15
P/B (23e)
1.46
Dividend yield-% (23e)
5.14 %
Target price
18.00 EUR
Recommendation
Accumulate
Updated
14.3.2023
NASDAQ Helsinki
FSKRS
Daily low / high price
15.4 / 15.56
EUR
Market cap
1.26B EUR
Turnover
24.58K EUR
Volume
1.6K
Risk and recommendation
HighRiskLow
SellRecommendationBuy
Latest research
Analyst

Rauli Juva
Analyst

Thomas Westerholm
Analyst
Latest videos
Financial calendar
Interim report
2023-04-27
Interim report
2023-07-20
Half year dividend
2023-09-06
Interim report
2023-10-26
Forum updates
Income statement
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Revenue | 1,090.44 | 1,116.17 | 1,254.35 | 1,248.44 | 1,187.08 | 1,260.17 | 1,299.60 | 1,340.36 |
growth-% | -2.51 % | 2.36 % | 12.38 % | -0.47 % | -4.91 % | 6.16 % | 3.13 % | 3.14 % |
EBITDA | 119.54 | 173.41 | 204.17 | 193.50 | 190.43 | 220.02 | 234.31 | 240.08 |
EBIT (adj.) | 77.70 | 109.14 | 154.40 | 151.00 | 135.43 | 157.28 | 169.49 | 174.54 |
EBIT | 60.00 | 98.11 | 142.90 | 134.70 | 130.43 | 157.28 | 169.49 | 174.54 |
Profit before taxes | 63.17 | 89.86 | 144.20 | 124.10 | 117.43 | 147.36 | 159.59 | 168.14 |
Net income | 51.64 | 67.68 | 86.70 | 98.18 | 91.77 | 115.51 | 123.58 | 128.57 |
EPS (adj.) | 0.85 | 0.97 | 1.21 | 1.42 | 1.20 | 1.43 | 1.53 | 1.59 |
growth-% | -23.65 % | 13.60 % | 24.76 % | 17.86 % | -15.59 % | 19.37 % | 6.98 % | 4.04 % |
Dividend | 0.56 | 0.60 | 0.76 | 0.80 | 0.80 | 0.82 | 0.90 | 1.12 |
Dividend ratio | 88.42 % | 72.23 % | 71.42 % | 65.66 % | 70.35 % | 57.29 % | 58.77 % | 70.00 % |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 10.96 % | 15.54 % | 16.28 % | 15.50 % | 16.04 % | 17.46 % | 18.03 % | 17.91 % |
EBIT-% (adj.) | 7.13 % | 9.78 % | 12.31 % | 12.10 % | 11.41 % | 12.48 % | 13.04 % | 13.02 % |
EBIT-% | 5.50 % | 8.79 % | 11.39 % | 10.79 % | 10.99 % | 12.48 % | 13.04 % | 13.02 % |
ROE | 5.25 % | 8.91 % | 11.04 % | 11.95 % | 10.86 % | 13.06 % | 13.17 % | 12.92 % |
ROI | 5.21 % | 10.99 % | 16.43 % | 12.59 % | 10.83 % | 13.90 % | 14.73 % | 15.03 % |
Valuation
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 11.26 | 14.98 | 23.00 | 15.38 | 15.56 | 15.56 | 15.56 | 15.56 |
Shares | 81.54 | 81.47 | 81.47 | 80.58 | 80.70 | 80.70 | 80.70 | 80.70 |
Market cap | 918.09 | 1,220.44 | 1,873.85 | 1,239.34 | 1,255.69 | 1,255.69 | 1,255.69 | 1,255.69 |
Enterprise value | 1,069.02 | 1,269.67 | 1,906.11 | 1,563.43 | 1,454.50 | 1,397.82 | 1,338.47 | 1,291.84 |
EV/S | 0.98 | 1.14 | 1.52 | 1.25 | 1.23 | 1.11 | 1.03 | 0.96 |
EV/EBITDA | 8.94 | 7.32 | 9.34 | 8.08 | 7.64 | 6.35 | 5.71 | 5.38 |
EV/EBIT (adj.) | 13.76 | 11.63 | 12.35 | 10.35 | 10.74 | 8.89 | 7.90 | 7.40 |
EV/EBIT | 17.82 | 12.94 | 13.34 | 11.61 | 11.15 | 8.89 | 7.90 | 7.40 |
P/E (adj.) | 13.24 | 15.51 | 19.08 | 10.83 | 12.98 | 10.87 | 10.16 | 9.77 |
P/E | 17.78 | 18.03 | 21.61 | 12.62 | 13.68 | 10.87 | 10.16 | 9.77 |
P/B | 1.21 | 1.61 | 2.31 | 1.49 | 1.46 | 1.38 | 1.30 | 1.23 |
P/S | 0.84 | 1.09 | 1.49 | 0.99 | 1.06 | 1.00 | 0.97 | 0.94 |
Dividend yield | 4.97 % | 4.01 % | 3.30 % | 5.20 % | 5.14 % | 5.27 % | 5.78 % | 7.17 % |
Equity ratio | 56.04 % | 56.76 % | 56.87 % | 52.71 % | 58.45 % | 60.71 % | 61.95 % | 65.88 % |
Gearing ratio | 19.71 % | 6.55 % | 4.11 % | 38.91 % | 23.04 % | 15.55 % | 8.52 % | 3.52 % |
Quarter data
Q1/22 | Q2/22 | Q3/22 | Q4/22 | 2022 | Q1/23e | Q2/23e | Q3/23e | Q4/23e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 332.85 | 319.07 | 292.60 | 303.93 | 1,248.44 | 291.41 | 301.64 | 281.59 | 312.45 |
EBITDA | 56.54 | 54.36 | 44.20 | 38.40 | 193.50 | 40.48 | 47.11 | 49.17 | 53.67 |
EBIT | 41.44 | 39.46 | 29.40 | 24.40 | 134.70 | 25.48 | 32.11 | 34.17 | 38.67 |
Profit before taxes | 42.64 | 39.26 | 27.60 | 14.60 | 124.10 | 21.98 | 28.61 | 31.17 | 35.67 |
Net income | 31.22 | 33.39 | 22.30 | 11.28 | 98.18 | 17.17 | 22.40 | 24.32 | 27.88 |
Showing All content types